bande de monel 400
Obtenir le dernier prix| Type de paiement: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Quantité de commande minimum: | 1 Kilometer |
| transport: | Ocean,Land,Express |
| Hafen: | shanghai |
| Type de paiement: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Quantité de commande minimum: | 1 Kilometer |
| transport: | Ocean,Land,Express |
| Hafen: | shanghai |
marque: OSÉE
Origin: Chine
| Unités de vente | : | Kilometer |
| Type de colis | : | forfait standard |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Specification |
|---|---|
| Alloy Grade | Monel 400 (UNS N04400, W.Nr. 2.4360) |
| Chemical Composition (wt%) | Ni: 63.0–70.0; Cu: 28.0–34.0; Fe: ≤2.5; Mn: ≤2.0; Si: ≤0.5; C: ≤0.3; S: ≤0.024 |
| Standard | ASTM B127, AMS 4544, ASME SB-127, QQ-N-281 |
| Dimensions | Thickness: 0.05–2. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.