Bande d'alliage Haynes 214
Obtenir le dernier prix| Type de paiement: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Quantité de commande minimum: | 1 Piece/Pieces |
| transport: | Ocean,Land,Express |
| Hafen: | SHANGHAI |
| Type de paiement: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Quantité de commande minimum: | 1 Piece/Pieces |
| transport: | Ocean,Land,Express |
| Hafen: | SHANGHAI |
Origin: CHINE
| Unités de vente | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Value |
|---|---|
| Designation | UNS N07214, W.Nr. 2.4646 |
| Alloy type | Ni-Cr-Al-Fe, alumina-forming |
| Density | 8.05 g/cm³ (0.291 lb/in³) |
| Melting range | 1355 – 1400 °C (2470 – 2550 °F) |
| Service temperature | Continuous oxidation service up to 2200 °F (1204 °C) |
| Solution heat treatment | 1095 °C (2000 °F), rapid cool |
| Elastic modulus | 217 GPa (31,500 ksi) |
| Thermal expansion | 13.3 µm/m·°C (20 – 100 °C) |
| Typical tensile (annealed strip) | 790 – 1100 MPa (115 – 160 ksi) |
| Yield strength (annealed, typical) | ~ 570 – 660 MPa |
| Elongation (annealed, typical) | ~ 35 – 40 % |
| Product forms | Strip, foil, sheet, plate, bar, wire |
| Strip thickness range | Foil from 0.025 mm up to ~3.2 mm (typical) |
| Finish | Cold rolled, annealed, pickled / bright annealed per requirement |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.